Bhopal, Madhya Pradesh
GST No. 23ACZPJ1837F1ZG
Call 08047826291 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 50 mm (2 inch) |
| Operation Type | Lever Operated |
| Material | CI |
| Pressure Rating | PN 16 |
| Disc | YES |
| Disc Material | SS 304 |
| Usage/Application | Water |
| Power | Manual |
| Seat Tested | ACC TO PRODUCT |
| Media | Water |
| Body Tested | YES |
| Connection Form | VALVE |
| Valve Size | 40 to 450 mm |
| Country of Origin | Made in India |
| Temperature Range | 34 to 150 Deg C |
| Suface Treatment | Color Coated |
| Number Of Hole | 08 |
| DEAL | PAN INDIA |
| DEALS | INDIA |
| QUALITY | OGI |
| PAYMENT | ONLINE/OFFLINE |
| S.No. | Components | Material |
| 1 | Body | Cast Iron, SG Iron (Ductile), Cast Carbon Steel, Stainless Steel, Bronze |
| 2 | Disc | SG Iron (Ductile), Stainless Steel |
| 3 | Liner | Nitrile, Neoprene, EPDM, Silicon, Buna N |
| 4 | Upper & Lower Stem | Stainless Steel AISI 410, AISI 304 |
| 5 | Bushing | Teflon or Nylon |
| 6 | O Rings | Nitrile |
| 7 | Circlips | Spring Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Flange Size | 3 inch |
| Flange Standard | PN16 |
| Material | Cast Iron |
| Size | 3 inch |
| Tee Type | Equal Tee |
| Drilling | Table E |
| Usage/Application | Plumbing Pipe |
| Coating | Bitumen Coated |
| Connection | Welded |
| Color | BLACK |
| Packaging Type | Box |
| Usage | Water Supply |
| Pressure Class | PN16 |
| Material Standard | A |
| Surface Finish | Finished Polished, Mill Finished, Anodized, Color Coated |
| Tensile Strength | 450 Mpa |
| Country of Origin | Made in India |
| Hardness | 58-62 HRC |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Nominal Size | 80 mm (3 in) |
| Material | Cast Iron |
| End Connection | Flanged |
| Elbow Bend Angle | 45 degree |
| Bend Angle | 90° |
| Radius Type | Long Radius |
| Elbow Type | Reducing Elbow |
| Usage/Application | Plumbing Pipe |
| Pressure Class | PN16 |
| Coating | Black Painted |
| Packaging Type | Box |
| Max Working Pressure | 250 psi |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Nominal Pipe Size | 80 - 500 |
| Material | Cast Iron |
| Elbow Bend Angle | 45 degree |
| Usage/Application | Plumbing Pipe |
| Surface Finishing | Color Coated |
| Tensile Strength | 300-400 Mpa |
| Hardness | 58-62 HRC |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of CI Duck Foot Bend.
Additional Information:
View Complete details
Product Brochure
| Size | 50 MM |
| Nominal Size | 3 in |
| Pressure Rating | PN10 |
| Standard | IS 9523 |
| Rated Pressure | 3-4 Bar |
| Surface Finishing | Color Coated |
| Shape | Round |
| Tensile Strength | 370 Mpa |
| Hardness | 70 HRC |
| Elongation | 20 % |
View Complete details